<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Race Day - Master The Met</title>
	<atom:link href="http://www.cesimpson.com/2008/03/02/race-day-master-the-met/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/</link>
	<description>Writing from the home of Stagger Lee, Zercher Squats and the St. Paul sandwich.</description>
	<pubDate>Tue, 07 Feb 2012 17:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: cesimpson &#8250; Birthday Goals: Recap</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-2137</link>
		<dc:creator>cesimpson &#8250; Birthday Goals: Recap</dc:creator>
		<pubDate>Fri, 30 May 2008 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-2137</guid>
		<description>[...] overall fitness was pretty much shit. Since then I ran up 1000+ steps in under 8 minutes (and raised some nice cash for a good cause in the [...]</description>
		<content:encoded><![CDATA[<p>[...] overall fitness was pretty much shit. Since then I ran up 1000+ steps in under 8 minutes (and raised some nice cash for a good cause in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesimpson &#8250; Back to Work</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-275</link>
		<dc:creator>cesimpson &#8250; Back to Work</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-275</guid>
		<description>[...] the race last weekend, I decided to take a week off. Work has been busy and the extra time was appreciated. [...]</description>
		<content:encoded><![CDATA[<p>[...] the race last weekend, I decided to take a week off. Work has been busy and the extra time was appreciated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ces</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-270</link>
		<dc:creator>ces</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-270</guid>
		<description>Funny. I'd hardly count 6x5 a "higher brain function". =)

I am going to do it again next year, if they have it.
What's next? That's a good question - one I've been considering lately.
I'll make that the topic of my next post.</description>
		<content:encoded><![CDATA[<p>Funny. I&#8217;d hardly count 6&#215;5 a &#8220;higher brain function&#8221;. =)</p>
<p>I am going to do it again next year, if they have it.<br />
What&#8217;s next? That&#8217;s a good question - one I&#8217;ve been considering lately.<br />
I&#8217;ll make that the topic of my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B.</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-269</link>
		<dc:creator>J.B.</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-269</guid>
		<description>Nothing like a little oxygen debt to put the kibosh on higher brain functions.
Nice picture.
the next question:
Are you going to do it again next year?
What are you going to do next?</description>
		<content:encoded><![CDATA[<p>Nothing like a little oxygen debt to put the kibosh on higher brain functions.<br />
Nice picture.<br />
the next question:<br />
Are you going to do it again next year?<br />
What are you going to do next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. 1%</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-264</link>
		<dc:creator>Dr. 1%</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-264</guid>
		<description>Nice job!  You also took a pretty sweet place overall.

It's weird seeing you without a beard.</description>
		<content:encoded><![CDATA[<p>Nice job!  You also took a pretty sweet place overall.</p>
<p>It&#8217;s weird seeing you without a beard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ces</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-261</link>
		<dc:creator>ces</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-261</guid>
		<description>I didn't get dizzy from the left turns. I DID get woozy somewhere in the upper 20s or lower 30s. I was trying to calculate 6x5 (fifth block of 6 flights) and couldn't do it. Seriously couldn't do simple arithmetic. Gave up after trying for two flights and just put one foot in front of the other.

One of the other guys in my group did it in 7:41. Another in 8:14. The other three weren't really competing, but all finished the event and all came out in decent shape.

[EDIT: I've updated this post w/ a picture of me approaching the top step. Not my most flattering picture, but gives you an idea how I was feeling. Now that I think about it, I'm not sure I have a 'most flattering picture'.]</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get dizzy from the left turns. I DID get woozy somewhere in the upper 20s or lower 30s. I was trying to calculate 6&#215;5 (fifth block of 6 flights) and couldn&#8217;t do it. Seriously couldn&#8217;t do simple arithmetic. Gave up after trying for two flights and just put one foot in front of the other.</p>
<p>One of the other guys in my group did it in 7:41. Another in 8:14. The other three weren&#8217;t really competing, but all finished the event and all came out in decent shape.</p>
<p>[EDIT: I've updated this post w/ a picture of me approaching the top step. Not my most flattering picture, but gives you an idea how I was feeling. Now that I think about it, I'm not sure I have a 'most flattering picture'.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B.</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-260</link>
		<dc:creator>J.B.</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-260</guid>
		<description>Good stuff.
How was all the left turns.
I got dizzy as hell during the Big Climb.
How did the other folks in your group do?</description>
		<content:encoded><![CDATA[<p>Good stuff.<br />
How was all the left turns.<br />
I got dizzy as hell during the Big Climb.<br />
How did the other folks in your group do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-259</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesimpson.com/2008/03/02/race-day-master-the-met/#comment-259</guid>
		<description>Congratulations, man!  Sounds like it went very well.

I'm so glad to hear it.  I was eagerly awaiting your race report all weekend.</description>
		<content:encoded><![CDATA[<p>Congratulations, man!  Sounds like it went very well.</p>
<p>I&#8217;m so glad to hear it.  I was eagerly awaiting your race report all weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

